Cane Creek Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.36"
|
Wind
5.7
mph (SSW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 47°F | 44°F | 41°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 35°F | 37°F | 39°F | 44°F | 49°F | 54°F | 58°F | 60°F | 61°F | 61°F | 59°F | 54°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 49°F | 48°F | 48°F | 55°F | 53°F | 54°F | 49°F |
| Feels Like | 47°F | 47°F | 46°F | 43°F | 40°F | 36°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 27°F | 29°F | 32°F | 34°F | 39°F | 45°F | 51°F | 55°F | 57°F | 58°F | 58°F | 56°F | 52°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 42°F | 45°F | 44°F | 44°F | 45°F | 53°F | 51°F | 52°F | 45°F |
| Cloudiness | 76% | 77% | 79% | 85% | 85% | 72% | 78% | 76% | 84% | 96% | 100% | 86% | 68% | 56% | 0% | 0% | 6% | 4% | 4% | 4% | 12% | 60% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 78% | 74% | 62% | 0% | 6% | 33% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 92% | 94% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 33% | 29% | 53% | 68% | 28% |
| Humidity | 43% | 44% | 45% | 47% | 50% | 53% | 61% | 62% | 63% | 65% | 67% | 67% | 68% | 68% | 69% | 67% | 57% | 50% | 45% | 40% | 38% | 38% | 41% | 45% | 53% | 62% | 64% | 63% | 64% | 67% | 69% | 75% | 77% | 77% | 78% | 79% | 82% | 83% | 81% | 81% | 75% | 76% | 84% | 84% | 61% | 67% | 62% | 62% |
| Dew Point | 28°F | 29°F | 29°F | 28°F | 27°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 33°F | 34°F | 34°F | 35°F | 37°F | 37°F | 38°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 43°F | 42°F | 42°F | 41°F | 37°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 5.5 mph | 5.7 mph | 6.2 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.8 mph | 6.4 mph | 6.6 mph | 6.8 mph | 6.9 mph | 8.2 mph | 6.5 mph | 6.3 mph | 6.6 mph | 6.2 mph | 9.5 mph | 10.4 mph | 11.6 mph | 12.6 mph | 13.3 mph | 13.5 mph | 11.2 mph | 9.7 mph | 8 mph | 7.6 mph | 10 mph | 11.6 mph | 10.9 mph | 10.4 mph | 10.8 mph | 9.2 mph | 8.7 mph | 10 mph | 10.8 mph | 10.6 mph | 9.4 mph | 8.7 mph | 8.6 mph | 9 mph | 9.5 mph | 11.8 mph | 10.6 mph | 5.8 mph | 13.6 mph | 12.2 mph | 15.4 mph | 11.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 226° SW | ![]() 222° SW | ![]() 231° SW | ![]() 233° SW | ![]() 230° SW | ![]() 228° SW | ![]() 224° SW | ![]() 220° SW | ![]() 228° SW | ![]() 230° SW | ![]() 233° SW | ![]() 232° SW | ![]() 231° SW | ![]() 230° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 225° SW | ![]() 228° SW | ![]() 230° SW | ![]() 233° SW | ![]() 226° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 298° WNW | ![]() 339° NNW | ![]() 350° N | ![]() 4° N | ![]() 340° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
54 °F
|
28 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
61 °F
|
33 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Rain |
55 °F
|
36 °F
|
68% |
84% |
|
Thursday
Jan 15 |
Clear |
42 °F
|
27 °F
|
0% |
25% |
|
Friday
Jan 16 |
Clouds |
53 °F
|
32 °F
|
0% |
40% |
|
Saturday
Jan 17 |
Clouds |
49 °F
|
38 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Clear |
40 °F
|
21 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clear |
50 °F
|
22 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
32 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Clouds |
60 °F
|
36 °F
|
0% |
64% |
|
Thursday
Jan 22 |
Rain |
70 °F
|
58 °F
|
62% |
79% |
|
Friday
Jan 23 |
Rain |
65 °F
|
34 °F
|
100% |
90% |
|
Saturday
Jan 24 |
Rain |
39 °F
|
27 °F
|
20% |
36% |
|
Sunday
Jan 25 |
Rain |
44 °F
|
33 °F
|
100% |
77% |
|
Monday
Jan 26 |
Rain |
42 °F
|
38 °F
|
100% |
95% |
|
Tuesday
Jan 27 |
Rain |
53 °F
|
41 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cane Creek Lake News Cane Creek Lake Photos Cane Creek Lake Videos |

Login


















